Indeks Kualitas Hidup
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Indeks Kualitas Kehidupan adalah sebuah indeks sosial yang mengaitkan antara hasil survey subyektif tentang kepuasan hidup dengan perbandingan obyektif kualitas hidup seluruh negara yang dilakukan oleh Economist Intelligence Unit. Perhitungan ini dilakukan pada tahun 2005 dan mencantumkan 111 negara dan teritori.
| Peringkat | Negara | nilai | PDB/kapita(PPP) dlm USD | Peringkat PDB/kapita | perbedaan peringkat PDB dan IKH |
|---|---|---|---|---|---|
| 1 | Ireland | 8.33 | 36790 | 4 | 3 |
| 2 | Switzerland | 8.07 | 33580 | 7 | 5 |
| 3 | Norway | 8.05 | 39590 | 3 | 0 |
| 4 | Luxembourg | 8.02 | 54690 | 1 | -3 |
| 5 | Sweden | 7.94 | 30590 | 19 | 14 |
| 6 | Australia | 7.93 | 31010 | 14 | 8 |
| 7 | Iceland | 7.91 | 33560 | 8 | 1 |
| 8 | Italy | 7.81 | 27960 | 23 | 15 |
| 9 | Denmark | 7.8 | 32490 | 10 | 1 |
| 10 | Spain | 7.73 | 25370 | 24 | 14 |
| 11 | Singapore | 7.72 | 32530 | 9 | -2 |
| 12 | Finland | 7.62 | 29650 | 20 | 8 |
| 13 | United States | 7.62 | 41529 | 2 | -11 |
| 14 | Canada | 7.6 | 34150 | 5 | -9 |
| 15 | New Zealand | 7.44 | 25110 | 25 | 10 |
| 16 | Netherlands | 7.43 | 30920 | 15 | -1 |
| 17 | Japan | 7.39 | 30750 | 16 | -1 |
| 18 | Hong Kong | 7.35 | 31660 | 11 | -7 |
| 19 | Portugal | 7.31 | 19530 | 31 | 12 |
| 20 | Austria | 7.27 | 31420 | 12 | -8 |
| 21 | Taiwan | 7.26 | 28070 | 22 | 1 |
| 22 | Greece | 7.16 | 22340 | 27 | 5 |
| 23 | Cyprus | 7.1 | 20500 | 30 | 7 |
| 24 | Belgium | 7.1 | 30660 | 17 | -7 |
| 25 | France | 7.08 | 30640 | 18 | -7 |
| 26 | Germany | 7.05 | 28250 | 21 | -5 |
| 27 | Slovenia | 6.99 | 21892 | 28 | 1 |
| 28 | Malta | 6.93 | 18710 | 32 | 4 |
| 29 | United Kingdom | 6.92 | 31150 | 13 | -16 |
| 30 | Korea,South | 6.88 | 23360 | 26 | -4 |
| 31 | Chile | 6.79 | 12120 | 44 | 13 |
| 32 | Mexico | 6.77 | 10000 | 54 | 22 |
| 33 | Barbados | 6.7 | 16632 | 36 | 3 |
| 34 | Czech Republic | 6.63 | 17600 | 35 | 1 |
| 35 | Costa Rica | 6.62 | 9000 | 56 | 21 |
| 36 | Malaysia | 6.61 | 10450 | 51 | 15 |
| 37 | Hungary | 6.53 | 16047 | 37 | 0 |
| 38 | Israel | 6.49 | 21310 | 29 | -9 |
| 39 | Brazil | 6.47 | 8760 | 58 | 19 |
| 40 | Argentina | 6.47 | 13350 | 42 | 2 |
| 41 | Qatar | 6.46 | 33840 | 6 | -35 |
| 42 | Thailand | 6.44 | 8140 | 62 | 20 |
| 43 | Sri Lanka | 6.42 | 3810 | 91 | 48 |
| 44 | Philippines | 6.4 | 4580 | 82 | 38 |
| 45 | Slovakia | 6.38 | 15513 | 38 | -7 |
| 46 | Uruguay | 6.37 | 8869 | 57 | 11 |
| 47 | Panama | 6.36 | 6760 | 71 | 24 |
| 48 | Poland | 6.31 | 12825 | 43 | -5 |
| 49 | Croatia | 6.3 | 11870 | 46 | -3 |
| 50 | Turkey | 6.29 | 8209 | 61 | 11 |
| 51 | Trinidad and Tobago | 6.28 | 11720 | 48 | -3 |
| 52 | Ecuador | 6.27 | 4030 | 86 | 34 |
| 53 | Peru | 6.22 | 5730 | 77 | 24 |
| 54 | Colombia | 6.18 | 7330 | 67 | 13 |
| 55 | Kuwait | 6.17 | 14550 | 40 | -15 |
| 56 | El Salvador | 6.16 | 3780 | 93 | 37 |
| 57 | Bulgaria | 6.16 | 8664 | 59 | 2 |
| 58 | Romania | 6.11 | 8252 | 60 | 2 |
| 59 | Venezuela | 6.09 | 4771 | 79 | 20 |
| 60 | China | 6.08 | 6270 | 74 | 14 |
| 61 | Vietnam | 6.08 | 2890 | 97 | 36 |
| 62 | Bahrain | 6.04 | 17670 | 34 | -28 |
| 63 | Lithuania | 6.03 | 13758 | 41 | -22 |
| 64 | Jamaica | 6.02 | 4200 | 84 | 20 |
| 65 | Morocco | 6.02 | 4660 | 80 | 15 |
| 66 | Latvia | 6.01 | 11862 | 47 | -19 |
| 67 | Oman | 5.92 | 12040 | 45 | -22 |
| 68 | Estonia | 5.91 | 14800 | 39 | -29 |
| 69 | United Arab Emirates | 5.9 | 18330 | 33 | -36 |
| 70 | Libya | 5.85 | 10060 | 53 | -17 |
| 71 | Indonesia | 5.81 | 3840 | 90 | 19 |
| 72 | Saudi Arabia | 5.77 | 11110 | 49 | -23 |
| 73 | India | 5.76 | 3290 | 96 | 23 |
| 74 | Paraguay | 5.76 | 3600 | 95 | 21 |
| 75 | Jordan | 5.68 | 4510 | 83 | 8 |
| 76 | Nicaragua | 5.66 | 2600 | 99 | 23 |
| 77 | Bangladesh | 5.65 | 1660 | 105 | 28 |
| 78 | Albania | 5.63 | 5260 | 78 | 0 |
| 79 | Dominican Republic | 5.63 | 6610 | 72 | -7 |
| 80 | Egypt | 5.61 | 3930 | 88 | 8 |
| 81 | Algeria | 5.57 | 5770 | 76 | -5 |
| 82 | Bolivia | 5.49 | 3680 | 94 | 12 |
| 83 | Tunisia | 5.47 | 7910 | 64 | -19 |
| 84 | Serbia and Montenegro | 5.43 | 6079 | 75 | -9 |
| 85 | Armenia | 5.42 | 3993 | 87 | 2 |
| 86 | Azerbaijan | 5.38 | 4628 | 81 | -5 |
| 87 | Georgia | 5.37 | 3841 | 89 | 2 |
| 88 | Iran | 5.34 | 7630 | 65 | -23 |
| 89 | Macedonia | 5.34 | 7499 | 66 | -23 |
| 90 | Guatemala | 5.32 | 4050 | 85 | -5 |
| 91 | Honduras | 5.25 | 2740 | 98 | 7 |
| 92 | South Africa | 5.25 | 10810 | 50 | -42 |
| 93 | Pakistan | 5.23 | 2340 | 101 | 8 |
| 94 | Bosnia and Hercegovina 5.218 | 5.22 | 7020 | 70 | -24 |
| 95 | Ghana | 5.17 | 2560 | 100 | 5 |
| 96 | Kazakhstan | 5.08 | 8090 | 63 | -33 |
| 97 | Syria | 5.05 | 3810 | 91 | -6 |
| 98 | Ukraine | 5.03 | 6500 | 73 | -25 |
| 99 | Moldova | 5.01 | 2280 | 102 | 3 |
| 100 | Belarus | 4.98 | 7200 | 68 | -32 |
| 101 | Uganda | 4.88 | 1450 | 108 | 7 |
| 102 | Turkmenistan | 4.87 | 7142 | 69 | -33 |
| 103 | Kyrgyz Republic | 4.85 | 2044 | 103 | 0 |
| 104 | Botswana | 4.81 | 10400 | 52 | -52 |
| 105 | Russia | 4.8 | 9810 | 55 | -50 |
| 106 | Uzbekistan | 4.77 | 1808 | 104 | -2 |
| 107 | Tajikistan | 4.75 | 1226 | 109 | 2 |
| 108 | Nigeria | 4.51 | 960 | 110 | 2 |
| 109 | Tanzania | 4.5 | 672 | 111 | 2 |
| 110 | Haiti | 4.09 | 1470 | 107 | -3 |
| 111 | Zimbabwe | 3.89 | 1500 | 106 | -5 |
